Class Schedule
| Morning Classes | ||||||
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | ||
| 8:00 | 8:00 | 8:00 | ||||
| 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | ||
| Afternoon Classes | ||||||
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 12:00 | ||||||
| 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | ||
| 2:00 | ||||||
| Evening Classes | ||||||
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | ||
| 7:00 | 7:00 | |||||
Additional Class times can and will be added as needed. If the listed times do not work for your schedule, call and we can plan a different time.
